Most Seen Movies from Producers
This list is based only on movie titles that I've seen.
1
24 title(s)
| 1 | 1993 | True Romance | executive producer |
| 2 | 1994 | Pulp Fiction | co-executive producer |
| 3 | 1995 | The Englishman Who Went Up a Hill But Came Down a Mountain | executive producer |
| 4 | 1996 | The English Patient | executive producer |
| 5 | 1997 | Mononoke-hime | executive producer (english version) |
| 6 | 1997 | Cop Land | executive producer |
| 7 | 1997 | Good Will Hunting | executive producer |
| 8 | 1997 | Jackie Brown | executive producer |
| 9 | 1998 | Shakespeare in Love | producer |
| 10 | 2001 | Kate & Leopold | executive producer |
| 11 | 2001 | The Others | executive producer |
| 12 | 2001 | The Lord of the Rings: The Fellowship of the Ring | executive producer |
| 13 | 2001 | Iris | executive producer |
| 14 | 2001 | The Shipping News | executive producer |
| 15 | 2002 | Gangs of New York | producer |
| 16 | 2002 | The Lord of the Rings: The Two Towers | executive producer |
| 17 | 2003 | Cold Mountain | executive producer |
| 18 | 2003 | The Lord of the Rings: The Return of the King | executive producer |
| 19 | 2003 | The Human Stain | executive producer |
| 20 | 2003 | Kill Bill: Vol. 1 | executive producer |
| 21 | 2004 | Kill Bill: Vol. 2 | executive producer |
| 22 | 2004 | Finding Neverland | executive producer |
| 23 | 2005 | An Unfinished Life | executive producer |
| 24 | 2006 | Breaking and Entering | executive producer |
2
23 title(s)
| 1 | 1993 | True Romance | executive producer |
| 2 | 1994 | Pulp Fiction | co-executive producer |
| 3 | 1995 | The Englishman Who Went Up a Hill But Came Down a Mountain | executive producer |
| 4 | 1996 | The English Patient | executive producer |
| 5 | 1997 | Mononoke-hime | executive producer (english version) |
| 6 | 1997 | Cop Land | executive producer |
| 7 | 1997 | Good Will Hunting | executive producer |
| 8 | 1997 | Jackie Brown | executive producer |
| 9 | 1998 | Shakespeare in Love | executive producer |
| 10 | 2001 | Kate & Leopold | executive producer |
| 11 | 2001 | The Others | executive producer |
| 12 | 2001 | The Lord of the Rings: The Fellowship of the Ring | executive producer |
| 13 | 2001 | The Shipping News | executive producer |
| 14 | 2002 | Gangs of New York | executive producer |
| 15 | 2002 | The Lord of the Rings: The Two Towers | executive producer |
| 16 | 2003 | Cold Mountain | executive producer |
| 17 | 2003 | The Lord of the Rings: The Return of the King | executive producer |
| 18 | 2003 | The Human Stain | executive producer |
| 19 | 2003 | Kill Bill: Vol. 1 | executive producer |
| 20 | 2004 | Kill Bill: Vol. 2 | executive producer |
| 21 | 2004 | Finding Neverland | executive producer |
| 22 | 2005 | An Unfinished Life | executive producer |
| 23 | 2006 | Breaking and Entering | executive producer |
3
17 title(s)
| 1 | 1957 | Fire Down Below | producer |
| 2 | 1962 | Dr. No | producer |
| 3 | 1963 | From Russia with Love | producer |
| 4 | 1964 | Goldfinger | producer |
| 5 | 1965 | Thunderball | producer (uncredited) |
| 6 | 1967 | You Only Live Twice | producer |
| 7 | 1969 | On Her Majesty's Secret Service | producer |
| 8 | 1971 | Diamonds Are Forever | producer |
| 9 | 1973 | Live and Let Die | producer |
| 10 | 1974 | The Man with the Golden Gun | producer |
| 11 | 1977 | The Spy Who Loved Me | producer |
| 12 | 1979 | Moonraker | producer |
| 13 | 1981 | For Your Eyes Only | producer |
| 14 | 1983 | Octopussy | producer |
| 15 | 1985 | A View to a Kill | producer |
| 16 | 1987 | The Living Daylights | producer |
| 17 | 1989 | Licence to Kill | producer |
4
14 title(s)
| 1 | 1984 | Once Upon a Time in America | producer |
| 2 | 1990 | Pretty Woman | producer |
| 3 | 1993 | Sommersby | producer |
| 4 | 1995 | Heat | executive producer |
| 5 | 1995 | Copycat | producer |
| 6 | 1995 | Empire Records | producer |
| 7 | 1997 | L.A. Confidential | producer |
| 8 | 1997 | The Devil's Advocate | producer |
| 9 | 1998 | City of Angels | executive producer |
| 10 | 1998 | The Negotiator | producer |
| 11 | 1999 | Fight Club | executive producer |
| 12 | 1999 | Entrapment | executive producer |
| 13 | 2002 | High Crimes | producer |
| 14 | 2003 | Runaway Jury | producer |
5
12 title(s)
| 1 | 1981 | Raiders of the Lost Ark | producer |
| 2 | 1984 | Indiana Jones and the Temple of Doom | executive producer |
| 3 | 1985 | The Color Purple | producer |
| 4 | 1989 | Indiana Jones and the Last Crusade | executive producer |
| 5 | 1990 | Joe Versus the Volcano | executive producer |
| 6 | 1991 | Cape Fear | executive producer |
| 7 | 1999 | The Sixth Sense | producer |
| 8 | 2002 | The Bourne Identity | executive producer |
| 9 | 2003 | Seabiscuit | producer |
| 10 | 2004 | The Bourne Supremacy | producer |
| 11 | 2007 | The Bourne Ultimatum | producer |
| 12 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | producer |
6
11 title(s)
| 1 | 1994 | I.Q. | executive producer |
| 2 | 1998 | A Civil Action | producer |
| 3 | 2001 | Iris | producer |
| 4 | 2002 | The Hours | producer |
| 5 | 2004 | I Heart Huckabees | producer |
| 6 | 2004 | The Manchurian Candidate | producer |
| 7 | 2006 | The Queen | executive producer |
| 8 | 2007 | The Darjeeling Limited | producer |
| 9 | 2007 | No Country for Old Men | producer |
| 10 | 2007 | There Will Be Blood | executive producer |
| 11 | 2008 | The Other Boleyn Girl | executive producer |
7
11 title(s)
| 1 | 1982 | E.T. the Extra-Terrestrial | producer |
| 2 | 1984 | Indiana Jones and the Temple of Doom | associate producer |
| 3 | 1985 | The Color Purple | producer |
| 4 | 1990 | Joe Versus the Volcano | executive producer |
| 5 | 1991 | Cape Fear | executive producer |
| 6 | 1993 | Schindler's List | executive producer |
| 7 | 1993 | Jurassic Park | producer |
| 8 | 1999 | The Sixth Sense | producer |
| 9 | 2001 | Artificial Intelligence: AI | producer |
| 10 | 2003 | Seabiscuit | producer |
| 11 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | executive producer |
8
10 title(s)
| 1 | 1982 | E.T. the Extra-Terrestrial | producer |
| 2 | 1985 | The Color Purple | producer |
| 3 | 1990 | Joe Versus the Volcano | executive producer |
| 4 | 1991 | Cape Fear | executive producer (uncredited) |
| 5 | 1993 | Schindler's List | producer |
| 6 | 1998 | Saving Private Ryan | producer |
| 7 | 1998 | The Mask of Zorro | executive producer |
| 8 | 2001 | Artificial Intelligence: AI | producer |
| 9 | 2004 | The Terminal | producer |
| 10 | 2005 | Memoirs of a Geisha | producer |
9
10 title(s)
| 1 | 1958 | Look Back in Anger | producer |
| 2 | 1962 | Dr. No | producer |
| 3 | 1963 | From Russia with Love | producer |
| 4 | 1964 | Goldfinger | producer |
| 5 | 1965 | Thunderball | producer (uncredited) |
| 6 | 1967 | You Only Live Twice | producer |
| 7 | 1969 | On Her Majesty's Secret Service | producer |
| 8 | 1971 | Diamonds Are Forever | producer |
| 9 | 1973 | Live and Let Die | producer |
| 10 | 1974 | The Man with the Golden Gun | producer |
10
10 title(s)
| 1 | 1977 | Star Wars | executive producer |
| 2 | 1980 | Star Wars: Episode V - The Empire Strikes Back | executive producer |
| 3 | 1981 | Raiders of the Lost Ark | executive producer |
| 4 | 1983 | Star Wars: Episode VI - Return of the Jedi | executive producer |
| 5 | 1984 | Indiana Jones and the Temple of Doom | executive producer |
| 6 | 1989 | Indiana Jones and the Last Crusade | executive producer |
| 7 | 1999 | Star Wars: Episode I - The Phantom Menace | executive producer |
| 8 | 2002 | Star Wars: Episode II - Attack of the Clones | executive producer |
| 9 | 2005 | Star Wars: Episode III - Revenge of the Sith | executive producer |
| 10 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | executive producer |
11
10 title(s)
| 1 | 1999 | The Matrix | executive producer |
| 2 | 1999 | Analyze This | executive producer |
| 3 | 2000 | Miss Congeniality | executive producer |
| 4 | 2001 | Ocean's Eleven | executive producer |
| 5 | 2001 | Training Day | executive producer |
| 6 | 2002 | Analyze That | executive producer |
| 7 | 2003 | Mystic River | executive producer |
| 8 | 2004 | Ocean's Twelve | executive producer |
| 9 | 2006 | Happy Feet | executive producer |
| 10 | 2008 | Get Smart | executive producer |
12
10 title(s)
| 1 | 1946 | Notorious | producer (uncredited) |
| 2 | 1948 | Rope | producer (uncredited) |
| 3 | 1951 | Strangers on a Train | producer (uncredited) |
| 4 | 1954 | Rear Window | producer (uncredited) |
| 5 | 1956 | The Wrong Man | producer (uncredited) |
| 6 | 1956 | The Man Who Knew Too Much | producer (uncredited) |
| 7 | 1958 | Vertigo | producer (uncredited) |
| 8 | 1959 | North by Northwest | producer (uncredited) |
| 9 | 1960 | Psycho | producer (uncredited) |
| 10 | 1964 | Marnie | producer (uncredited) |
13
10 title(s)
| 1 | 1931 | Little Caesar | producer (uncredited) |
| 2 | 1931 | The Public Enemy | producer (uncredited) |
| 3 | 1940 | The Grapes of Wrath | producer |
| 4 | 1941 | How Green Was My Valley | producer |
| 5 | 1942 | To the Shores of Tripoli | producer |
| 6 | 1946 | My Darling Clementine | executive producer |
| 7 | 1947 | Gentleman's Agreement | producer |
| 8 | 1949 | Twelve O'Clock High | producer |
| 9 | 1950 | All About Eve | producer |
| 10 | 1962 | The Longest Day | producer |
14
9 title(s)
| 1 | 1955 | Killer's Kiss | producer |
| 2 | 1957 | Paths of Glory | producer |
| 3 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | producer |
| 4 | 1968 | 2001: A Space Odyssey | producer |
| 5 | 1971 | A Clockwork Orange | producer |
| 6 | 1975 | Barry Lyndon | producer |
| 7 | 1980 | The Shining | producer |
| 8 | 1987 | Full Metal Jacket | producer |
| 9 | 1999 | Eyes Wide Shut | producer |
15
9 title(s)
| 1 | 1931 | Little Caesar | producer (uncredited) |
| 2 | 1937 | San Quentin | executive producer (uncredited) |
| 3 | 1939 | The Roaring Twenties | executive producer |
| 4 | 1940 | They Drive by Night | executive producer |
| 5 | 1941 | Sergeant York | producer |
| 6 | 1941 | The Maltese Falcon | executive producer |
| 7 | 1942 | Casablanca | producer |
| 8 | 1942 | Yankee Doodle Dandy | executive producer |
| 9 | 1969 | True Grit | producer |
16
9 title(s)
| 1 | 1994 | Dumb & Dumber | associate producer |
| 2 | 1997 | Con Air | executive producer |
| 3 | 1998 | Armageddon | executive producer |
| 4 | 2001 | Pearl Harbor | executive producer |
| 5 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | executive producer |
| 6 | 2004 | National Treasure | executive producer |
| 7 | 2006 | Pirates of the Caribbean: Dead Man's Chest | executive producer |
| 8 | 2007 | National Treasure: Book of Secrets | executive producer |
| 9 | 2007 | Pirates of the Caribbean: At World's End | executive producer |
17
9 title(s)
| 1 | 1937 | San Quentin | executive producer (uncredited) |
| 2 | 1939 | The Roaring Twenties | executive producer |
| 3 | 1942 | Yankee Doodle Dandy | executive producer |
| 4 | 1942 | Casablanca | executive producer |
| 5 | 1944 | To Have and Have Not | executive producer |
| 6 | 1946 | The Big Sleep | executive producer |
| 7 | 1947 | Dark Passage | executive producer |
| 8 | 1948 | The Treasure of the Sierra Madre | executive producer |
| 9 | 1964 | My Fair Lady | producer |
18
9 title(s)
| 1 | 1995 | Dead Man Walking | executive producer |
| 2 | 1996 | Fargo | executive producer |
| 3 | 1998 | The Big Lebowski | executive producer |
| 4 | 1998 | Elizabeth | producer |
| 5 | 1999 | Notting Hill | executive producer |
| 6 | 2001 | Bridget Jones's Diary | producer |
| 7 | 2005 | The Interpreter | producer |
| 8 | 2007 | Elizabeth: The Golden Age | producer |
| 9 | 2007 | Atonement | producer |
19
9 title(s)
| 1 | 1995 | Dead Man Walking | executive producer |
| 2 | 1996 | Fargo | executive producer |
| 3 | 1998 | The Big Lebowski | executive producer |
| 4 | 1998 | Elizabeth | producer |
| 5 | 1999 | Notting Hill | executive producer |
| 6 | 2001 | Bridget Jones's Diary | producer |
| 7 | 2005 | The Interpreter | producer |
| 8 | 2007 | Elizabeth: The Golden Age | producer |
| 9 | 2007 | Atonement | producer |
20
9 title(s)
| 1 | 1975 | Breakout | producer |
| 2 | 1976 | Rocky | producer |
| 3 | 1977 | New York, New York | producer |
| 4 | 1979 | Rocky II | producer |
| 5 | 1980 | Raging Bull | producer |
| 6 | 1983 | The Right Stuff | producer |
| 7 | 1990 | Goodfellas | producer |
| 8 | 2001 | The Shipping News | producer |
| 9 | 2002 | Enough | producer |
21
9 title(s)
| 1 | 1979 | Moonraker | executive producer |
| 2 | 1981 | For Your Eyes Only | executive producer |
| 3 | 1983 | Octopussy | executive producer |
| 4 | 1985 | A View to a Kill | producer |
| 5 | 1987 | The Living Daylights | producer |
| 6 | 1989 | Licence to Kill | producer |
| 7 | 1995 | GoldenEye | producer |
| 8 | 1997 | Tomorrow Never Dies | producer |
| 9 | 2006 | Casino Royale | producer |
22
9 title(s)
| 1 | 1986 | Top Gun | producer |
| 2 | 1997 | Con Air | producer |
| 3 | 1998 | Armageddon | producer |
| 4 | 2001 | Pearl Harbor | producer |
| 5 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | producer |
| 6 | 2004 | National Treasure | producer |
| 7 | 2006 | Pirates of the Caribbean: Dead Man's Chest | producer |
| 8 | 2007 | National Treasure: Book of Secrets | producer |
| 9 | 2007 | Pirates of the Caribbean: At World's End | producer |
23
9 title(s)
| 1 | 1982 | Tootsie | producer |
| 2 | 1985 | Out of Africa | producer |
| 3 | 1995 | Sense and Sensibility | executive producer |
| 4 | 1999 | The Talented Mr. Ripley | executive producer |
| 5 | 2001 | Iris | executive producer |
| 6 | 2003 | Cold Mountain | producer |
| 7 | 2005 | The Interpreter | executive producer |
| 8 | 2006 | Breaking and Entering | producer |
| 9 | 2007 | Michael Clayton | producer |
24
8 title(s)
| 1 | 1990 | Awakenings | producer |
| 2 | 1997 | The Peacemaker | producer (as Walter Parkes) |
| 3 | 1998 | The Mask of Zorro | executive producer |
| 4 | 2000 | Gladiator | executive producer |
| 5 | 2001 | Artificial Intelligence: AI | executive producer |
| 6 | 2002 | Road to Perdition | executive producer |
| 7 | 2004 | The Terminal | producer |
| 8 | 2007 | The Kite Runner | producer |
25
8 title(s)
| 1 | 1938 | Bringing Up Baby | producer (uncredited) |
| 2 | 1941 | Sergeant York | producer |
| 3 | 1944 | To Have and Have Not | producer |
| 4 | 1946 | The Big Sleep | producer (uncredited) |
| 5 | 1948 | Red River | producer |
| 6 | 1959 | Rio Bravo | producer |
| 7 | 1962 | Hatari! | producer |
| 8 | 1966 | El Dorado | producer |
26
8 title(s)
| 1 | 1998 | Armageddon | associate producer |
| 2 | 2001 | Pearl Harbor | associate producer |
| 3 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | associate producer |
| 4 | 2003 | The Texas Chainsaw Massacre | associate producer |
| 5 | 2004 | National Treasure | associate producer |
| 6 | 2006 | Pirates of the Caribbean: Dead Man's Chest | associate producer |
| 7 | 2007 | National Treasure: Book of Secrets | associate producer |
| 8 | 2007 | Pirates of the Caribbean: At World's End | associate producer |
27
7 title(s)
| 1 | 1984 | Kaze no tani no Naushika | executive producer |
| 2 | 1986 | Tenkû no shiro Rapyuta | executive producer |
| 3 | 1988 | Tonari no Totoro | executive producer |
| 4 | 1992 | Kurenai no buta | executive producer |
| 5 | 1995 | Mimi wo sumaseba | executive producer |
| 6 | 1997 | Mononoke-hime | executive producer |
| 7 | 2001 | Sen to Chihiro no kamikakushi | executive producer |
28
7 title(s)
| 1 | 1939 | Stagecoach | producer (uncredited) |
| 2 | 1945 | They Were Expendable | producer |
| 3 | 1948 | Fort Apache | executive producer |
| 4 | 1949 | She Wore a Yellow Ribbon | executive producer |
| 5 | 1950 | Rio Grande | producer |
| 6 | 1952 | The Quiet Man | producer |
| 7 | 1962 | The Man Who Shot Liberty Valance | producer (uncredited) |
29
7 title(s)
| 1 | 1992 | Reservoir Dogs | producer |
| 2 | 1994 | Pulp Fiction | producer |
| 3 | 1996 | From Dusk Till Dawn | executive producer |
| 4 | 1997 | Jackie Brown | producer |
| 5 | 1997 | Good Will Hunting | producer |
| 6 | 2003 | Kill Bill: Vol. 1 | producer |
| 7 | 2004 | Kill Bill: Vol. 2 | producer |
30
7 title(s)
| 1 | 1933 | King Kong | executive producer |
| 2 | 1939 | Made for Each Other | producer |