Most Seen Names in Credits
This list is based only on movie titles that I've seen.
1
63 title(s)
| 1 | 1985 | Out of Africa | Other crew | voice casting |
| 2 | 1986 | Platoon | Other crew | voice casting |
| 3 | 1988 | 1969 | Other crew | adr voice casting |
| 4 | 1988 | Mississippi Burning | Other crew | adr voice casting |
| 5 | 1990 | The Hot Spot | Other crew | adr voice (as Barbara Iley) |
| 6 | 1990 | The Hot Spot | Casting Department | adr casting |
| 7 | 1993 | True Romance | Other crew | voice casting |
| 8 | 1993 | Jurassic Park | Other crew | voice casting |
| 9 | 1994 | When a Man Loves a Woman | Other crew | voice casting |
| 10 | 1994 | Speed | Other crew | voice casting |
| 11 | 1994 | Pulp Fiction | Other crew | adr voice casting |
| 12 | 1994 | I.Q. | Other crew | adr voice casting |
| 13 | 1994 | Clear and Present Danger | Other crew | voice casting |
| 14 | 1994 | The Shawshank Redemption | Other crew | adr voice casting |
| 15 | 1995 | Empire Records | Other crew | adr voice casting |
| 16 | 1996 | From Dusk Till Dawn | Other crew | adr voice casting |
| 17 | 1997 | Con Air | Other crew | adr voice casting |
| 18 | 1997 | As Good as It Gets | Other crew | adr voice casting |
| 19 | 1997 | Jackie Brown | Other crew | adr voice casting |
| 20 | 1997 | Liar Liar | Other crew | voice casting |
| 21 | 1997 | Air Force One | Other crew | adr voice casting |
| 22 | 1997 | My Best Friend's Wedding | Other crew | adr voice casting |
| 23 | 1997 | Face/Off | Other crew | voice casting |
| 24 | 1997 | L.A. Confidential | Other crew | adr voice casting |
| 25 | 1998 | Armageddon | Other crew | voice casting |
| 26 | 1998 | Ronin | Other crew | voice casting |
| 27 | 1998 | Blade | Other crew | adr voice casting |
| 28 | 1998 | The Mask of Zorro | Other crew | voice casting |
| 29 | 1998 | The Negotiator | Other crew | voice casting |
| 30 | 1999 | The Green Mile | Other crew | adr voice casting |
| 31 | 1999 | Runaway Bride | Other crew | voice casting |
| 32 | 2000 | Autumn in New York | Other crew | voice casting |
| 33 | 2000 | Men of Honor | Other crew | voice casting |
| 34 | 2000 | What Women Want | Other crew | voice casting |
| 35 | 2000 | Memento | Other crew | adr voice casting |
| 36 | 2001 | Pearl Harbor | Other crew | voice casting |
| 37 | 2001 | Kate & Leopold | Other crew | voice casting |
| 38 | 2002 | Sweet Home Alabama | Other crew | adr voice casting |
| 39 | 2002 | High Crimes | Other crew | voice casting |
| 40 | 2002 | Road to Perdition | Other crew | adr voice casting |
| 41 | 2002 | John Q | Other crew | adr voice casting |
| 42 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | Other crew | adr voice casting |
| 43 | 2003 | 2 Fast 2 Furious | Other crew | adr voice casting |
| 44 | 2003 | Out of Time | Other crew | voice casting |
| 45 | 2004 | National Treasure | Other crew | adr voice casting |
| 46 | 2005 | Memoirs of a Geisha | Other crew | voice casting |
| 47 | 2005 | The Interpreter | Other crew | voice casting |
| 48 | 2006 | Happy Feet | Other crew | adr voice casting |
| 49 | 2006 | Babel | Other crew | adr voice casting |
| 50 | 2006 | Little Miss Sunshine | Other crew | adr voice casting |
| 51 | 2006 | Pirates of the Caribbean: Dead Man's Chest | Other crew | adr voice casting |
| 52 | 2007 | The Assassination of Jesse James by the Coward Robert Ford | Casting Department | adr voice casting (uncredited) |
| 53 | 2007 | National Treasure: Book of Secrets | Casting Department | adr voice casting |
| 54 | 2007 | There Will Be Blood | Casting Department | adr voice casting |
| 55 | 2007 | In the Valley of Elah | Casting Department | adr voice casting |
| 56 | 2007 | No Country for Old Men | Casting Department | adr voice casting |
| 57 | 2007 | Bridge to Terabithia | Casting Department | adr voice casting |
| 58 | 2008 | Burn After Reading | Casting Department | adr voice casting |
| 59 | 2008 | Changeling | Casting Department | adr voice casting |
| 60 | 2008 | Get Smart | Casting Department | adr voice casting |
| 61 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Casting Department | adr voice casting |
| 62 | 2008 | The Incredible Hulk | Casting Department | voice casting |
| 63 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Casting Department | voice casting |
2
62 title(s)
| 1 | 1990 | Awakenings | Other crew | orchestra contractor (uncredited) |
| 2 | 1990 | The Russia House | Other crew | orchestra contractor |
| 3 | 1991 | Backdraft | Other crew | music contractor |
| 4 | 1992 | Glengarry Glen Ross | Other crew | music contractor |
| 5 | 1992 | Far and Away | Other crew | music contractor |
| 6 | 1992 | Dracula | Other crew | music contractor (as Sandy De Crescent) |
| 7 | 1992 | A Few Good Men | Other crew | music contractor |
| 8 | 1993 | Schindler's List | Other crew | music contractor |
| 9 | 1993 | Jurassic Park | Other crew | music contractor |
| 10 | 1994 | Speed | Other crew | music contractor |
| 11 | 1994 | Forrest Gump | Other crew | music contractor (as Sandy De Crescent) |
| 12 | 1995 | Toy Story | Other crew | orchestra contractor (as Sandy De Crescent) |
| 13 | 1995 | Nixon | Other crew | music contractor (as Sandy De Crescent) |
| 14 | 1995 | Apollo 13 | Other crew | music contractor (as Sandy De Crescent) |
| 15 | 1995 | Se7en | Other crew | music contractor |
| 16 | 1996 | Courage Under Fire | Other crew | music contractor |
| 17 | 1996 | Sleepers | Other crew | orchestra contractor |
| 18 | 1997 | Titanic | Other crew | orchestra contractor |
| 19 | 1997 | Con Air | Other crew | orchestra contractor |
| 20 | 1997 | The Postman | Other crew | orchestra contractor |
| 21 | 1997 | Liar Liar | Other crew | orchestra contractor |
| 22 | 1997 | Mousehunt | Other crew | orchestra contractor |
| 23 | 1997 | As Good as It Gets | Other crew | music contractor (as Sandy De Crescent) |
| 24 | 1997 | L.A. Confidential | Other crew | orchestra contractor (uncredited) |
| 25 | 1997 | Face/Off | Other crew | orchestra contractor |
| 26 | 1997 | Air Force One | Other crew | music contractor |
| 27 | 1997 | My Best Friend's Wedding | Other crew | music contractor |
| 28 | 1998 | There's Something About Mary | Other crew | music contractor |
| 29 | 1998 | Armageddon | Other crew | orchestra contractor |
| 30 | 1998 | Blade | Other crew | music contractor |
| 31 | 1998 | Saving Private Ryan | Other crew | scoring consultant |
| 32 | 1998 | The Thin Red Line | Other crew | orchestra contractor (as Sandy De Crescent) |
| 33 | 1999 | Toy Story 2 | Other crew | orchestra contractor |
| 34 | 1999 | The Sixth Sense | Other crew | orchestra contractor (as Sandy De Crescent) |
| 35 | 1999 | Runaway Bride | Other crew | music contractor |
| 36 | 2000 | What Women Want | Other crew | orchestra contractor (as Sandy De Crescent) |
| 37 | 2000 | Men of Honor | Other crew | orchestra contractor |
| 38 | 2000 | Miss Congeniality | Other crew | music contractor |
| 39 | 2000 | Cast Away | Other crew | music contractor |
| 40 | 2001 | Training Day | Other crew | orchestra contractor |
| 41 | 2001 | Serendipity | Music Department | music contractor (as Sandy De Crescent) |
| 42 | 2001 | I Am Sam | Other crew | orchestra contractor |
| 43 | 2001 | Artificial Intelligence: AI | Other crew | music contractor |
| 44 | 2001 | Pearl Harbor | Other crew | orchestra contractor |
| 45 | 2001 | A Beautiful Mind | Other crew | music contractor |
| 46 | 2001 | 15 Minutes | Other crew | music contractor |
| 47 | 2002 | Windtalkers | Other crew | music contractor |
| 48 | 2002 | The Bourne Identity | Music Department | orchestra contractor (uncredited) |
| 49 | 2003 | Terminator 3: Rise of the Machines | Other crew | music contractor |
| 50 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | Other crew | orchestra contractor |
| 51 | 2003 | Charlie's Angels: Full Throttle | Other crew | orchestra contractor |
| 52 | 2003 | Master and Commander: The Far Side of the World | Other crew | orchestra contractor (uncredited) |
| 53 | 2003 | House of Sand and Fog | Other crew | orchestra contractor |
| 54 | 2003 | The Last Samurai | Other crew | orchestra contractor |
| 55 | 2004 | The Bourne Supremacy | Music Department | orchestra contractor |
| 56 | 2004 | National Treasure | Other crew | orchestra contractor |
| 57 | 2004 | Troy | Other crew | orchestra contractor |
| 58 | 2004 | The Terminal | Other crew | orchestra contractor |
| 59 | 2006 | Cars | Other crew | score contractor |
| 60 | 2007 | National Treasure: Book of Secrets | Music Department | orchestra contractor |
| 61 | 2007 | Pirates of the Caribbean: At World's End | Music Department | orchestra contractor |
| 62 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Music Department | orchestra contractor |
3
60 title(s)
| 1 | 1982 | E.T. the Extra-Terrestrial | Sound Department | sound re-recording mixer (2001 restoration) |
| 2 | 1989 | Indiana Jones and the Last Crusade | Sound Department | sound re-recording mixer |
| 3 | 1989 | Glory | Sound Department | scoring mixer |
| 4 | 1990 | Ghost | Sound Department | scoring mixer |
| 5 | 1990 | Edward Scissorhands | Sound Department | music scoring mixer |
| 6 | 1990 | Pretty Woman | Sound Department | score mixer |
| 7 | 1990 | Dances with Wolves | Sound Department | music scoring mixer |
| 8 | 1990 | Awakenings | Sound Department | scoring mixer (uncredited) |
| 9 | 1991 | Cape Fear | Sound Department | music scoring mixer |
| 10 | 1992 | Far and Away | Sound Department | music recordist |
| 11 | 1992 | Dracula | Sound Department | score mixer (uncredited) |
| 12 | 1993 | Sommersby | Sound Department | scoring mixer |
| 13 | 1993 | Schindler's List | Sound Department | score mixer |
| 14 | 1993 | Jurassic Park | Sound Department | sound re-recording mixer |
| 15 | 1993 | Jurassic Park | Sound Department | music scoring mixer |
| 16 | 1994 | Little Women | Sound Department | scoring mixer |
| 17 | 1994 | Clear and Present Danger | Sound Department | score mixer |
| 18 | 1995 | Apollo 13 | Sound Department | music scoring mixer |
| 19 | 1995 | Outbreak | Sound Department | score mixer |
| 20 | 1995 | Nixon | Sound Department | music scoring mixer |
| 21 | 1995 | Braveheart | Sound Department | music recordist |
| 22 | 1995 | Braveheart | Sound Department | music mixer |
| 23 | 1996 | Sleepers | Sound Department | score mixer |
| 24 | 1996 | Courage Under Fire | Sound Department | score mixer |
| 25 | 1997 | Titanic | Sound Department | scoring engineer |
| 26 | 1997 | Titanic | Sound Department | music recordist |
| 27 | 1997 | Liar Liar | Sound Department | score mixer |
| 28 | 1997 | The Postman | Sound Department | score mixer |
| 29 | 1997 | The Devil's Advocate | Sound Department | score mixer |
| 30 | 1998 | Saving Private Ryan | Sound Department | score mixer |
| 31 | 1998 | Saving Private Ryan | Sound Department | music recordist |
| 32 | 1998 | A Civil Action | Sound Department | score mixer |
| 33 | 1998 | Godzilla | Sound Department | score mixer |
| 34 | 1998 | The Avengers | Sound Department | score recordist |
| 35 | 1998 | A Civil Action | Sound Department | score recordist |
| 36 | 1999 | Runaway Bride | Sound Department | score mixer |
| 37 | 1999 | The Sixth Sense | Sound Department | score mixer |
| 38 | 1999 | The Sixth Sense | Sound Department | score recordist |
| 39 | 1999 | Runaway Bride | Sound Department | music recordist |
| 40 | 1999 | Runaway Bride | Sound Department | music mixer |
| 41 | 1999 | Star Wars: Episode I - The Phantom Menace | Sound Department | sound re-recording mixer |
| 42 | 1999 | Star Wars: Episode I - The Phantom Menace | Sound Department | music scoring engineer |
| 43 | 2000 | The Emperor's New Groove | Sound Department | scoring mixer |
| 44 | 2000 | The Patriot | Sound Department | score mixer |
| 45 | 2001 | Artificial Intelligence: AI | Sound Department | music scoring mixer |
| 46 | 2002 | Star Wars: Episode II - Attack of the Clones | Sound Department | scoring engineer |
| 47 | 2003 | Mystic River | Sound Department | scoring mixer |
| 48 | 2004 | The Terminal | Sound Department | scoring mixer |
| 49 | 2004 | We Don't Live Here Anymore | Sound Department | scoring mixer |
| 50 | 2005 | Star Wars: Episode III - Revenge of the Sith | Sound Department | scoring mixer |
| 51 | 2005 | Memoirs of a Geisha | Sound Department | music scoring mixer |
| 52 | 2005 | The Interpreter | Sound Department | scoring mixer |
| 53 | 2006 | Bobby | Sound Department | scoring mixer |
| 54 | 2006 | Happy Feet | Sound Department | scoring mixer |
| 55 | 2006 | Ice Age: The Meltdown | Sound Department | score mixer |
| 56 | 2007 | The Bourne Ultimatum | Music Department | score mixer |
| 57 | 2007 | In the Valley of Elah | Music Department | score mixer |
| 58 | 2008 | Hancock | Music Department | scoring mixer |
| 59 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Music Department | score recordist |
| 60 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Music Department | scoring mixer |
4
46 title(s)
| 1 | 1984 | Indiana Jones and the Temple of Doom | Other crew | negative cutter |
| 2 | 1988 | Mississippi Burning | Other crew | negative cutter |
| 3 | 1989 | When Harry Met Sally... | Other crew | negative cutter |
| 4 | 1990 | Dances with Wolves | Other crew | negative cutter |
| 5 | 1990 | The Hot Spot | Editorial Department | negative cutter |
| 6 | 1992 | Glengarry Glen Ross | Other crew | negative cutter |
| 7 | 1993 | Jurassic Park | Other crew | negative cutter |
| 8 | 1993 | Schindler's List | Other crew | negative cutter |
| 9 | 1994 | Speed | Other crew | negative cutter |
| 10 | 1995 | Se7en | Other crew | negative cutter: Kona Cutting |
| 11 | 1995 | Braveheart | Other crew | negative cutter |
| 12 | 1995 | Apollo 13 | Other crew | negative cutter |
| 13 | 1996 | Courage Under Fire | Other crew | negative cutter |
| 14 | 1996 | Independence Day | Other crew | negative cutter |
| 15 | 1996 | The English Patient | Other crew | negative cutter |
| 16 | 1996 | That Thing You Do! | Other crew | negative cutter |
| 17 | 1997 | Good Will Hunting | Other crew | negative cutter |
| 18 | 1997 | Jackie Brown | Other crew | negative cutter |
| 19 | 1998 | There's Something About Mary | Other crew | negative cutter |
| 20 | 1998 | Saving Private Ryan | Other crew | negative cutter |
| 21 | 1998 | The Man in the Iron Mask | Other crew | negative cutter |
| 22 | 1999 | Star Wars: Episode I - The Phantom Menace | Other crew | negative cutter |
| 23 | 1999 | The Corruptor | Other crew | negative cutter |
| 24 | 1999 | The Mummy | Other crew | negative cutter |
| 25 | 2000 | Men of Honor | Other crew | negative cutter |
| 26 | 2000 | Cast Away | Other crew | negative cutter |
| 27 | 2000 | Traffic | Other crew | negative cutter |
| 28 | 2001 | Behind Enemy Lines | Other crew | negative cutter |
| 29 | 2001 | Serendipity | Editorial Department | negative cutter |
| 30 | 2001 | A Beautiful Mind | Other crew | negative cutter |
| 31 | 2001 | Artificial Intelligence: AI | Other crew | negative cutter |
| 32 | 2002 | Road to Perdition | Other crew | negative cutter |
| 33 | 2002 | The Bourne Identity | Editorial Department | negative cutter |
| 34 | 2002 | Windtalkers | Other crew | negative cutter |
| 35 | 2003 | Runaway Jury | Other crew | negative cutter |
| 36 | 2003 | Out of Time | Other crew | negative cutter |
| 37 | 2003 | Terminator 3: Rise of the Machines | Other crew | negative cutter |
| 38 | 2003 | 2 Fast 2 Furious | Other crew | negative cutter |
| 39 | 2003 | House of Sand and Fog | Other crew | negative cutter |
| 40 | 2003 | Master and Commander: The Far Side of the World | Other crew | negative cutter |
| 41 | 2004 | The Terminal | Other crew | negative cutter |
| 42 | 2005 | Hide and Seek | Other crew | negative cutter |
| 43 | 2006 | Dreamgirls | Other crew | negative cutter |
| 44 | 2007 | 4: Rise of the Silver Surfer | Editorial Department | negative cutter |
| 45 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Editorial Department | negative cutter |
| 46 | 2008 | Tropic Thunder | Editorial Department | negative cutter |
5
46 title(s)
| 1 | 1979 | Apocalypse Now | Other crew | negative cutter (Redux version) |
| 2 | 1995 | Empire Records | Other crew | negative cutter |
| 3 | 1995 | Copycat | Other crew | negative cutter |
| 4 | 1995 | Heat | Other crew | negative cutter |
| 5 | 1995 | Casino | Other crew | negative cutter |
| 6 | 1995 | Before Sunrise | Other crew | negative cutter |
| 7 | 1996 | From Dusk Till Dawn | Other crew | negative cutter |
| 8 | 1996 | Ghosts of Mississippi | Other crew | negative cutter |
| 9 | 1996 | City Hall | Other crew | negative cutter |
| 10 | 1997 | My Best Friend's Wedding | Other crew | negative cutter |
| 11 | 1997 | L.A. Confidential | Other crew | negative cutter |
| 12 | 1997 | The Devil's Advocate | Other crew | negative cutter |
| 13 | 1997 | Gattaca | Other crew | negative cutter |
| 14 | 1997 | Air Force One | Other crew | negative cutter |
| 15 | 1998 | The Big Lebowski | Other crew | negative cutter |
| 16 | 1998 | The Negotiator | Other crew | negative cutter |
| 17 | 1998 | City of Angels | Other crew | negative cutter |
| 18 | 1998 | Sphere | Other crew | negative cutter |
| 19 | 1999 | Analyze This | Other crew | negative cutter |
| 20 | 1999 | The Sixth Sense | Other crew | negative cutter |
| 21 | 1999 | Girl, Interrupted | Other crew | negative cutter |
| 22 | 1999 | The Green Mile | Other crew | negative cutter |
| 23 | 1999 | Any Given Sunday | Other crew | negative cutter |
| 24 | 1999 | The Matrix | Other crew | negative cutter |
| 25 | 2000 | Proof of Life | Other crew | negative cutter |
| 26 | 2000 | Miss Congeniality | Other crew | negative cutter |
| 27 | 2000 | The Patriot | Other crew | negative cutter |
| 28 | 2001 | Training Day | Other crew | negative cutter |
| 29 | 2002 | Analyze That | Other crew | negative cutter |
| 30 | 2002 | John Q | Other crew | negative cutter |
| 31 | 2002 | Spider-Man | Other crew | negative cutter |
| 32 | 2002 | Enough | Other crew | negative cutter |
| 33 | 2003 | Charlie's Angels: Full Throttle | Other crew | negative cutter |
| 34 | 2003 | Mystic River | Other crew | negative cutter |
| 35 | 2003 | The Last Samurai | Other crew | negative cutter |
| 36 | 2004 | Secret Window | Other crew | negative cutter |
| 37 | 2004 | I Heart Huckabees | Other crew | nagative cutter |
| 38 | 2004 | Million Dollar Baby | Other crew | negative cutter |
| 39 | 2004 | Before Sunset | Other crew | negative cutter |
| 40 | 2005 | An Unfinished Life | Other crew | negative cutter |
| 41 | 2005 | Madagascar | Other crew | negative cutter |
| 42 | 2006 | The Black Dahlia | Other crew | negative cutter |
| 43 | 2006 | Babel | Other crew | negative cutter |
| 44 | 2007 | Shrek the Third | Editorial Department | negative cutter |
| 45 | 2007 | The Assassination of Jesse James by the Coward Robert Ford | Editorial Department | negative manager |
| 46 | 2008 | Madagascar: Escape 2 Africa | Editorial Department | negative cutter |
6
44 title(s)
| 1 | 1966 | The Rare Breed | Original Music by | (as Johnny Williams) |
| 2 | 1975 | Jaws | Original Music by | |
| 3 | 1975 | Jaws | Other crew | conductor (uncredited) |
| 4 | 1977 | Star Wars | Other crew | conductor (uncredited) |
| 5 | 1977 | Star Wars | Original Music by | |
| 6 | 1977 | Star Wars | Other crew | additional orchestrator (uncredited) |
| 7 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Other crew | music producer (uncredited) |
| 8 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Original Music by | |
| 9 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Other crew | conductor |
| 10 | 1981 | Raiders of the Lost Ark | Original Music by | |
| 11 | 1982 | E.T. the Extra-Terrestrial | Original Music by | |
| 12 | 1983 | Star Wars: Episode VI - Return of the Jedi | Other crew | music arranger: songs |
| 13 | 1983 | Star Wars: Episode VI - Return of the Jedi | Original Music by | |
| 14 | 1983 | Star Wars: Episode VI - Return of the Jedi | Other crew | music producer (uncredited) |
| 15 | 1983 | Star Wars: Episode VI - Return of the Jedi | Other crew | conductor |
| 16 | 1984 | Indiana Jones and the Temple of Doom | Original Music by | |
| 17 | 1989 | Born on the Fourth of July | Original Music by | |
| 18 | 1989 | Indiana Jones and the Last Crusade | Original Music by | |
| 19 | 1992 | Far and Away | Original Music by | |
| 20 | 1993 | Jurassic Park | Original Music by | |
| 21 | 1993 | Schindler's List | Other crew | music producer |
| 22 | 1993 | Schindler's List | Original Music by | |
| 23 | 1993 | Schindler's List | Other crew | conductor |
| 24 | 1995 | Nixon | Original Music by | |
| 25 | 1996 | Sleepers | Original Music by | |
| 26 | 1998 | Saving Private Ryan | Other crew | music producer (uncredited) |
| 27 | 1998 | Saving Private Ryan | Other crew | conductor (uncredited) |
| 28 | 1998 | Saving Private Ryan | Original Music by | |
| 29 | 1999 | Star Wars: Episode I - The Phantom Menace | Other crew | music producer |
| 30 | 1999 | Star Wars: Episode I - The Phantom Menace | Other crew | conductor |
| 31 | 1999 | Star Wars: Episode I - The Phantom Menace | Original Music by | |
| 32 | 2000 | The Patriot | Original Music by | |
| 33 | 2001 | Pearl Harbor | Non-Original Music by | (uncredited) (music from Midway, 1976) |
| 34 | 2001 | Artificial Intelligence: AI | Original Music by | |
| 35 | 2002 | Star Wars: Episode II - Attack of the Clones | Other crew | conductor |
| 36 | 2002 | Star Wars: Episode II - Attack of the Clones | Original Music by | |
| 37 | 2004 | The Terminal | Original Music by | |
| 38 | 2004 | The Terminal | Other crew | conductor |
| 39 | 2005 | Memoirs of a Geisha | Original Music by | |
| 40 | 2005 | Star Wars: Episode III - Revenge of the Sith | Other crew | conductor |
| 41 | 2005 | Memoirs of a Geisha | Other crew | conductor |
| 42 | 2005 | Star Wars: Episode III - Revenge of the Sith | Original Music by | |
| 43 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Music Department | conductor |
| 44 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Original Music by |
7
43 title(s)
| 1 | 1977 | Star Wars | Writing credits | (written by) |
| 2 | 1977 | Star Wars | Produced by | executive producer |
| 3 | 1977 | Star Wars | Other crew | music producer (uncredited) |
| 4 | 1977 | Star Wars | Directed by | |
| 5 | 1977 | Star Wars | Film Editing by | (uncredited) |
| 6 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Film Editing by | (uncredited) |
| 7 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Other crew | music producer (uncredited) |
| 8 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Produced by | executive producer |
| 9 | 1980 | Star Wars: Episode V - The Empire Strikes Back | Writing credits | (story) |
| 10 | 1981 | Raiders of the Lost Ark | Writing credits | (story) and |
| 11 | 1981 | Raiders of the Lost Ark | Produced by | executive producer |
| 12 | 1981 | Raiders of the Lost Ark | Film Editing by | (uncredited) |
| 13 | 1983 | Star Wars: Episode VI - Return of the Jedi | Writing credits | (screenplay) |
| 14 | 1983 | Star Wars: Episode VI - Return of the Jedi | Other crew | music producer (uncredited) |
| 15 | 1983 | Star Wars: Episode VI - Return of the Jedi | Second Unit Director or Assistant Director | second unit director (uncredited) |
| 16 | 1983 | Star Wars: Episode VI - Return of the Jedi | Writing credits | (story) |
| 17 | 1983 | Star Wars: Episode VI - Return of the Jedi | Film Editing by | (uncredited) |
| 18 | 1983 | Star Wars: Episode VI - Return of the Jedi | Produced by | executive producer |
| 19 | 1984 | Indiana Jones and the Temple of Doom | Writing credits | (story) |
| 20 | 1984 | Indiana Jones and the Temple of Doom | Film Editing by | (uncredited) |
| 21 | 1984 | Indiana Jones and the Temple of Doom | Produced by | executive producer |
| 22 | 1984 | Indiana Jones and the Temple of Doom | Cast | Missionary (uncredited) |
| 23 | 1989 | Indiana Jones and the Last Crusade | Film Editing by | (uncredited) |
| 24 | 1989 | Indiana Jones and the Last Crusade | Produced by | executive producer |
| 25 | 1989 | Indiana Jones and the Last Crusade | Writing credits | (story) and |
| 26 | 1989 | Indiana Jones and the Last Crusade | Writing credits | (characters) and |
| 27 | 1990 | The Godfather: Part III | Other crew | special thanks |
| 28 | 1993 | Jurassic Park | Other crew | special thanks |
| 29 | 1999 | Star Wars: Episode I - The Phantom Menace | Writing credits | (written by) |
| 30 | 1999 | Star Wars: Episode I - The Phantom Menace | Directed by | |
| 31 | 1999 | Star Wars: Episode I - The Phantom Menace | Produced by | executive producer |
| 32 | 2002 | Star Wars: Episode II - Attack of the Clones | Writing credits | (screenplay) and |
| 33 | 2002 | Star Wars: Episode II - Attack of the Clones | Film Editing by | (uncredited) |
| 34 | 2002 | Star Wars: Episode II - Attack of the Clones | Directed by | |
| 35 | 2002 | Star Wars: Episode II - Attack of the Clones | Writing credits | (story) |
| 36 | 2002 | Star Wars: Episode II - Attack of the Clones | Produced by | executive producer |
| 37 | 2005 | Star Wars: Episode III - Revenge of the Sith | Produced by | executive producer |
| 38 | 2005 | Star Wars: Episode III - Revenge of the Sith | Cast | Baron Papanoida (uncredited) |
| 39 | 2005 | Star Wars: Episode III - Revenge of the Sith | Directed by | |
| 40 | 2005 | Star Wars: Episode III - Revenge of the Sith | Writing credits | (written by) |
| 41 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Writing credits | (story) and |
| 42 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Writing credits | (characters) and |
| 43 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Produced by | executive producer |
8
42 title(s)
| 1 | 1955 | Killer's Kiss | Writing credits | (story) |
| 2 | 1955 | Killer's Kiss | Produced by | producer |
| 3 | 1955 | Killer's Kiss | Cinematography by | |
| 4 | 1955 | Killer's Kiss | Directed by | |
| 5 | 1955 | Killer's Kiss | Film Editing by | |
| 6 | 1956 | The Killing | Directed by | |
| 7 | 1956 | The Killing | Writing credits | (screenplay) |
| 8 | 1957 | Paths of Glory | Directed by | |
| 9 | 1957 | Paths of Glory | Other crew | additional cinematographer (uncredited) |
| 10 | 1957 | Paths of Glory | Writing credits | (screenplay) and |
| 11 | 1957 | Paths of Glory | Produced by | producer |
| 12 | 1960 | Spartacus | Directed by | |
| 13 | 1962 | Lolita | Writing credits | uncredited |
| 14 | 1962 | Lolita | Directed by | |
| 15 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Directed by | |
| 16 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Writing credits | (screenplay and adaptation) & |
| 17 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Produced by | producer |
| 18 | 1968 | 2001: A Space Odyssey | Special Effects by | special photographic effects designer |
| 19 | 1968 | 2001: A Space Odyssey | Special Effects by | special photographic effects director |
| 20 | 1968 | 2001: A Space Odyssey | Directed by | |
| 21 | 1968 | 2001: A Space Odyssey | Produced by | producer |
| 22 | 1968 | 2001: A Space Odyssey | Writing credits | (screenplay) & |
| 23 | 1971 | A Clockwork Orange | Writing credits | (screenplay) |
| 24 | 1971 | A Clockwork Orange | Produced by | producer |
| 25 | 1971 | A Clockwork Orange | Directed by | |
| 26 | 1975 | Barry Lyndon | Writing credits | (screenplay) |
| 27 | 1975 | Barry Lyndon | Directed by | |
| 28 | 1975 | Barry Lyndon | Produced by | producer |
| 29 | 1977 | The Spy Who Loved Me | Other crew | lighting advisor: tanker scenes (uncredited) |
| 30 | 1980 | The Shining | Directed by | |
| 31 | 1980 | The Shining | Produced by | producer |
| 32 | 1980 | The Shining | Writing credits | (screenplay) & |
| 33 | 1987 | Full Metal Jacket | Cast | Murphy (voice) (uncredited) |
| 34 | 1987 | Full Metal Jacket | Directed by | |
| 35 | 1987 | Full Metal Jacket | Writing credits | (screenplay) & |
| 36 | 1987 | Full Metal Jacket | Produced by | producer |
| 37 | 1999 | Eyes Wide Shut | Directed by | |
| 38 | 1999 | Eyes Wide Shut | Writing credits | (screenplay) and |
| 39 | 1999 | Eyes Wide Shut | Other crew | camera operator (uncredited) |
| 40 | 1999 | Eyes Wide Shut | Produced by | producer |
| 41 | 2001 | Artificial Intelligence: AI | Other crew | dedicatee |
| 42 | 2001 | Artificial Intelligence: AI | Other crew | concept (uncredited) |
9
39 title(s)
| 1 | 1989 | Indiana Jones and the Last Crusade | Makeup Department | makeup artist: Mr. Connery |
