IMDB Top 250 (as of March 22, 2006)

Most up to date version can always be found at IMDb.

Not-yet-seen is marked red.

      Rating Total Votes
1 1972 The Godfather 9.1 156875
2 1994 The Shawshank Redemption 9 190010
3 1974 The Godfather: Part II 8.9 89786
4 2003 The Lord of the Rings: The Return of the King 8.8 142194
5 1954 Shichinin no samurai 8.8 41687
6 1993 Schindler's List 8.8 118009
7 1942 Casablanca 8.7 79482
8 1980 Star Wars: Episode V - The Empire Strikes Back 8.7 127698
9 1994 Pulp Fiction 8.7 166154
10 1977 Star Wars 8.7 162819
11 1966 Buono, il brutto, il cattivo, Il 8.7 41751
12 1975 One Flew Over the Cuckoo's Nest 8.7 84802
13 2001 The Lord of the Rings: The Fellowship of the Ring 8.7 188999
14 1954 Rear Window 8.7 49873
15 2002 Cidade de Deus 8.6 41855
16 1995 The Usual Suspects 8.6 124300
17 2002 The Lord of the Rings: The Two Towers 8.6 145268
18 1981 Raiders of the Lost Ark 8.6 110670
19 1957 12 Angry Men 8.6 36666
20 1964 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 8.6 76400
21 1941 Citizen Kane 8.6 72149
22 2000 Memento 8.6 112329
23 1960 Psycho 8.6 64203
24 1990 Goodfellas 8.6 84816
25 1968 C'era una volta il West 8.6 23512
26 1959 North by Northwest 8.5 42648
27 1991 The Silence of the Lambs 8.5 109286
28 1962 Lawrence of Arabia 8.5 37376
29 2001 Fabuleux destin d'Amélie Poulain, Le 8.5 75252
30 1946 It's a Wonderful Life 8.5 48784
31 1950 Sunset Blvd. 8.5 20399
32 1999 Fight Club 8.5 141963
33 1999 American Beauty 8.5 131438
34 1999 The Matrix 8.4 172201
35 1958 Vertigo 8.4 40717
36 2004 Eternal Sunshine of the Spotless Mind 8.4 71599
37 1976 Taxi Driver 8.4 58913
38 1979 Apocalypse Now 8.4 78238
39 1957 Paths of Glory 8.4 17986
40 1962 To Kill a Mockingbird 8.4 36626
41 2004 Untergang, Der 8.4 20876
42 1995 Se7en 8.4 109513
43 2002 The Pianist 8.4 42186
44 1974 Chinatown 8.4 31583
45 1994 Léon 8.4 67960
46 2001 Sen to Chihiro no kamikakushi 8.4 34253
47 2004 Hotel Rwanda 8.4 22524
48 1998 American History X 8.4 76670
49 1949 The Third Man 8.3 22447
50 1975 Monty Python and the Holy Grail 8.3 73865
51 1981 Boot, Das 8.3 34661
52 2000 Requiem for a Dream 8.3 63425
53 1941 The Maltese Falcon 8.3 23396
54 1997 L.A. Confidential 8.3 81582
55 1950 Rashômon 8.3 14796
56 1957 The Bridge on the River Kwai 8.3 26923
57 1948 The Treasure of the Sierra Madre 8.3 12844
58 1979 Alien 8.3 76291
59 2005 Sin City 8.3 75221
60 1971 A Clockwork Orange 8.3 79822
61 2004 Million Dollar Baby 8.3 42285
62 1931 M 8.3 15103
63 1952 Singin' in the Rain 8.3 24799
64 1936 Modern Times 8.3 13037
65 1992 Reservoir Dogs 8.3 85493
66 1998 Saving Private Ryan 8.3 120121
67 1927 Metropolis 8.3 15016
68 1950 All About Eve 8.3 15763
69 1980 Raging Bull 8.3 33848
70 1962 The Manchurian Candidate 8.3 17115
71 1980 The Shining 8.3 63614
72 1959 Some Like It Hot 8.3 30587
73 1944 Double Indemnity 8.3 14264
74 1997 Vita è bella, La 8.2 45784
75 1963 The Great Escape 8.2 24922
76 1986 Aliens 8.2 75925
77 2004 The Incredibles 8.2 48347
78 1940 Rebecca 8.2 14147
79 1984 Amadeus 8.2 44212
80 1958 Touch of Evil 8.2 14200
81 1973 The Sting 8.2 28466
82 2004 Crash 8.2 47776
83 1968 2001: A Space Odyssey 8.2 76580
84 1954 On the Waterfront 8.2 15981
85 2003 Kill Bill: Vol. 1 8.2 86188
86 1951 Strangers on a Train 8.2 13228
87 1975 Jaws 8.2 57626
88 1931 City Lights 8.2 9738
89 1939 Mr. Smith Goes to Washington 8.2 14107
90 1960 The Apartment 8.2 13842
91 1989 Nuovo cinema Paradiso 8.2 17342
92 1939 The Wizard of Oz 8.2 46206
93 1995 Braveheart 8.2 109924
94 1985 Ran 8.2 15075
95 1994 Forrest Gump 8.2 111288
96 2001 Donnie Darko 8.2 72895
97 2005 Batman Begins 8.2 77538
98 1982 Blade Runner 8.2 87387
99 1996 Fargo 8.2 77183
100 1991 Terminator 2: Judgment Day 8.2 93133
101 2003 Finding Nemo 8.2 55726
102 1940 The Great Dictator 8.2 13405
103 1957 Sjunde inseglet, Det 8.2 12570
104 1997 Mononoke-hime 8.1 24962
105 1987 Full Metal Jacket 8.1 58822
106 1952 High Noon 8.1 15046
107 1946 Notorious 8.1 13068
108 1946 The Big Sleep 8.1 12273
109 1980 The Elephant Man 8.1 20535
110 2004 Kill Bill: Vol. 2 8.1 62161
111 1983 Star Wars: Episode VI - Return of the Jedi 8.1 101816
112 1984 Once Upon a Time in America 8.1 24932
113 2000 Wo hu cang long 8.1 60592
114 1967 Cool Hand Luke 8.1 17374
115 1999 The Sixth Sense 8.1 114806
116 1977 Annie Hall 8.1 26408
117 2003 Oldboy 8.1 21124
118 1961 Yojimbo 8.1 11618
119 1987 The Princess Bride 8.1 63328
120 1953 Salaire de la peur, Le 8.1 3890
121 1948 Ladri di biciclette 8.1 9440
122 1959 Ben-Hur 8.1 25311
123 1992 Unforgiven 8.1 37820
124 1989 Indiana Jones and the Last Crusade 8 73591
125 1934 It Happened One Night 8 9807
126 1979 Life of Brian 8 40643
127 1999 The Green Mile 8 75054
128 1985 Back to the Future 8 83101
129 1978 The Deer Hunter 8 34952
130 1956 The Killing 8 8864
131 1969 Butch Cassidy and the Sundance Kid 8 24379
132 1967 The Graduate 8 33489
133 1927 The General 8 8156
134 1999 Toy Story 2 8 49102
135 2000 Amores perros 8 20388
136 1998 Lola rennt 8 39590
137 1986 Platoon 8 43386
138 1951 The African Queen 8 16279
139 1933 Duck Soup 8 12015
140 2004 Before Sunset 8 15108
141 1957 Notti di Cabiria, Le 8 3076
142 2000 Gladiator 8 113137
143 1949 Kind Hearts and Coronets 8 4574
144 2002 Ying xiong 8 33591
145 1989 Glory 8 25889
146 1943 Shadow of a Doubt 8 7454
147 2004 Finding Neverland 8 31591
148 1965 Per qualche dollaro in più 8 12272
149 1946 The Best Years of Our Lives 8 7583
150 1955 The Night of the Hunter 8 9511
151 1938 The Adventures of Robin Hood 8 9143
152 1957 Smultronstället 8 7009
153 1970 Patton 8 17470
154 1940 The Philadelphia Story 8 12754
155 1982 Gandhi 8 19314
156 1925 The Gold Rush 8 7961
157 1957 Kumonosu jô 8 4466
158 1988 Die Hard 8 70622
159 1974 The Conversation 8 12654
160 1983 A Christmas Story 8 24511
161 1986 Stand by Me 7.9 37526
162 1950 Harvey 7.9 9562
163 1922 Nosferatu, eine Symphonie des Grauens 7.9 10831
164 2003 Mystic River 7.9 40178
165 1945 Brief Encounter 7.9 3664
166 1951 The Day the Earth Stood Still 7.9 12370
167 1939 Gone with the Wind 7.9 35018
168 2001 Shrek 7.9 80096
169 1975 Dog Day Afternoon 7.9 19052
170 1955 Diaboliques, Les 7.9 4164
171 2003 Big Fish 7.9 45681
172 1940 The Grapes of Wrath 7.9 9563
173 1960 Spartacus 7.9 20891
174 1946 Belle et la bête, La 7.9 3117
175 1999 Magnolia 7.9 56259
176 1920 Cabinet des Dr. Caligari., Das 7.9 4997
177 1961 The Hustler 7.9 10176
178 1969 The Wild Bunch 7.9 12871
179 1995 Toy Story 7.9 54906
180 1993 Groundhog Day 7.9 54954
181 2002 Hable con ella 7.9 16523
182 1996 Trainspotting 7.9 63298
183 1957 Witness for the Prosecution 7.9 6343
184 1953 Stalag 17 7.9 8678
185 1979 Manhattan 7.9 15191
186 1999 The Straight Story 7.9 18151
187 1973 The Exorcist 7.9 42231
188 1998 Festen 7.9 14651
189 1994 Ed Wood 7.9 28939
190 1995 Twelve Monkeys 7.9 74625
191 1944 Arsenic and Old Lace 7.9 13710
192 2005 Cinderella Man 7.9 17897
193 1938 The Lady Vanishes 7.9 5740
194 2001 Monsters, Inc. 7.9 48208
195 1998 The Big Lebowski 7.9 63445
196 1938 Bringing Up Baby 7.9 11259
197 1974 Young Frankenstein 7.9 26941
198 1996 Sling Blade 7.9 24019
199 1959 Quatre cents coups, Les 7.9 8256
200 1940 His Girl Friday 7.9 8386
201 2003 Touching the Void 7.9 5186
202 1984 The Terminator 7.9 71823
203 1953 Roman Holiday 7.9 11852
204 1933 King Kong 7.9 15175
205 1947 Out of the Past 7.9 3426
206 1965 Battaglia di Algeri, La 7.9 3275
207 1930 All Quiet on the Western Front 7.9 8582
208 2000 Snatch. 7.9 58118
209 1935 Bride of Frankenstein 7.9 6098
210 1985 Brazil 7.9 36913
211 1956 The Searchers 7.9 12448
212 1995 Heat 7.9 55462
213 1962 The Man Who Shot Liberty Valance 7.9 8919
214 1998 Lock, Stock and Two Smoking Barrels 7.9 43629
215 1959 Anatomy of a Murder 7.9 4825
216 1963 7.9 10253
217 1961 Judgment at Nuremberg 7.9 4425
218 1972 Sleuth 7.9 5743
219 1967 In the Heat of the Night 7.9 8660
220 1988 Hotaru no haka 7.8 9840
221 2000 Almost Famous 7.8 47447
222 1967 Bonnie and Clyde 7.8 15618
223 2004 Sideways 7.8 31182
224 1960 Inherit the Wind 7.8 4522
225 2005 Wallace & Gromit in The Curse of the Were-Rabbit 7.8 12211
226 1968 Rosemary's Baby 7.8 15866
227 1952 Ikiru 7.8 5669
228 1999 The Insider 7.8 34461
229 2001 No Man's Land 7.8 8868
230 1957 Sweet Smell of Success 7.8 2991
231 2005 Star Wars: Episode III - Revenge of the Sith 7.8 83852
232 1931 Frankenstein 7.8 8060
233 1963 Charade 7.8 11328
234 1983 Scarface 7.8 41487
235 2003 Lost in Translation 7.8 58513
236 1994 Trois couleurs: Rouge 7.8 12599
237 1951 A Streetcar Named Desire 7.8 11969
238 1976 All the President's Men 7.8 15562
239 2003 Pirates of the Caribbean: The Curse of the Black Pearl 7.8 81717
240 1982 The Thing 7.8 23136
241 1965 Doctor Zhivago 7.8 12570
242 2005 V for Vendetta 7.8 11628
243 2001 Mulholland Dr. 7.8 45414
244 1968 Planet of the Apes 7.8 24409
245 1960 À bout de souffle 7.8 6540
246 1937 Grande illusion, La 7.8 6214
247 2004 Mar adentro 7.8 8301
248 1988 Rain Man 7.8 51545
249 1966 A Man for All Seasons 7.8 5272
250 1975 The Man Who Would Be King 7.8 9453
 
Seen / Not / Total : 167 / 83 / 250