| 1 | Ian Fleming | 20 | 23 | Michael G. Wilson | 6 | |
| 2 | George Lucas | 14 | 24 | Ronald Bass | 6 | |
| 3 | Richard Maibaum | 14 | 25 | Oliver Stone | 6 | |
| 4 | Ben Hecht | 12 | 26 | Dudley Nichols | 6 | |
| 5 | Stanley Kubrick | 11 | 27 | John Logan | 6 | |
| 6 | Quentin Tarantino | 11 | 28 | John Milius | 5 | |
| 7 | Ted Elliott | 10 | 29 | Leo McCarey | 5 | |
| 8 | Terry Rossio | 10 | 30 | Cindy Davis Hewitt | 5 | |
| 9 | Billy Wilder | 10 | 31 | Robert Towne | 5 | |
| 10 | Blake Edwards | 10 | 32 | Leigh Brackett | 5 | |
| 11 | Hayao Miyazaki | 9 | 33 | Frank S. Nugent | 5 | |
| 12 | Sergio Leone | 9 | 34 | Donald H. Hewitt | 5 | |
| 13 | Andrew Stanton | 9 | 35 | Frank Waldman | 5 | |
| 14 | Tony Gilroy | 8 | 36 | David Koepp | 5 | |
| 15 | Francis Ford Coppola | 7 | 37 | Anthony Minghella | 5 | |
| 16 | John Huston | 7 | 38 | Nicholas Pileggi | 5 | |
| 17 | Paul Haggis | 7 | 39 | Akira Kurosawa | 5 | |
| 18 | Steven Zaillian | 6 | 40 | Robert Bolt | 5 | |
| 19 | Siu Fai Mak | 6 | 41 | Martin Scorsese | 5 | |
| 20 | Felix Chong | 6 | 42 | Mario Puzo | 5 | |
| 21 | Karan Johar | 6 | 43 | Jo Swerling | 5 | |
| 22 | Harry Brown | 6 | 44 | Philip Kaufman | 5 |
Most Seen Movies from Writers
This list is based only on movie titles that I've seen.
1
20 title(s)
| 1 | 1962 | Dr. No | (novel) |
| 2 | 1963 | From Russia with Love | (novel) uncredited |
| 3 | 1964 | Goldfinger | (novel) |
| 4 | 1965 | Thunderball | (story) |
| 5 | 1967 | You Only Live Twice | (novel) |
| 6 | 1967 | Casino Royale | (novel "Casino Royale") |
| 7 | 1969 | On Her Majesty's Secret Service | (novel) |
| 8 | 1971 | Diamonds Are Forever | (novel) |
| 9 | 1973 | Live and Let Die | (novel) |
| 10 | 1974 | The Man with the Golden Gun | (novel) |
| 11 | 1977 | The Spy Who Loved Me | (characters) |
| 12 | 1979 | Moonraker | (story) |
| 13 | 1981 | For Your Eyes Only | (stories For Your Eyes Only, Risico) |
| 14 | 1983 | Octopussy | (stories Octopussy, The Property of a Lady) |
| 15 | 1985 | A View to a Kill | (story) |
| 16 | 1987 | The Living Daylights | (story) |
| 17 | 1989 | Licence to Kill | (characters) |
| 18 | 1995 | GoldenEye | (characters) |
| 19 | 1997 | Tomorrow Never Dies | (characters) |
| 20 | 2006 | Casino Royale | (novel) |
2
14 title(s)
| 1 | 1977 | Star Wars | (written by) |
| 2 | 1980 | Star Wars: Episode V - The Empire Strikes Back | (story) |
| 3 | 1981 | Raiders of the Lost Ark | (story) and |
| 4 | 1983 | Star Wars: Episode VI - Return of the Jedi | (story) |
| 5 | 1983 | Star Wars: Episode VI - Return of the Jedi | (screenplay) |
| 6 | 1984 | Indiana Jones and the Temple of Doom | (story) |
| 7 | 1989 | Indiana Jones and the Last Crusade | (story) and |
| 8 | 1989 | Indiana Jones and the Last Crusade | (characters) and |
| 9 | 1999 | Star Wars: Episode I - The Phantom Menace | (written by) |
| 10 | 2002 | Star Wars: Episode II - Attack of the Clones | (story) |
| 11 | 2002 | Star Wars: Episode II - Attack of the Clones | (screenplay) and |
| 12 | 2005 | Star Wars: Episode III - Revenge of the Sith | (written by) |
| 13 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | (story) and |
| 14 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | (characters) and |
3
14 title(s)
| 1 | 1962 | Dr. No | (screenplay) & |
| 2 | 1963 | From Russia with Love | (screenplay) |
| 3 | 1964 | Goldfinger | (screenplay) & |
| 4 | 1965 | Thunderball | (screenplay) and |
| 5 | 1969 | On Her Majesty's Secret Service | (screenplay) |
| 6 | 1971 | Diamonds Are Forever | (screenplay) and |
| 7 | 1974 | The Man with the Golden Gun | (screenplay) and |
| 8 | 1977 | The Spy Who Loved Me | (screenplay) |
| 9 | 1981 | For Your Eyes Only | (screenplay) and |
| 10 | 1983 | Octopussy | (screenplay) & |
| 11 | 1983 | Octopussy | (screen story) & |
| 12 | 1985 | A View to a Kill | (screenplay) and |
| 13 | 1987 | The Living Daylights | (screenplay) and |
| 14 | 1989 | Licence to Kill | (written by) |
4
12 title(s)
| 1 | 1939 | Wuthering Heights | |
| 2 | 1939 | Gone with the Wind | uncredited and |
| 3 | 1939 | Stagecoach | uncredited |
| 4 | 1940 | The Shop Around the Corner | uncredited |
| 5 | 1944 | Lifeboat | uncredited |
| 6 | 1945 | Spellbound | (screenplay) |
| 7 | 1946 | Notorious | (written by) |
| 8 | 1947 | The Paradine Case | (screenplay) uncredited |
| 9 | 1948 | Rope | uncredited |
| 10 | 1951 | Strangers on a Train | uncredited |
| 11 | 1967 | Casino Royale | uncredited and |
| 12 | 1983 | Scarface | (1932 screenplay) uncredited and |
5
11 title(s)
| 1 | 1955 | Killer's Kiss | (story) |
| 2 | 1956 | The Killing | (screenplay) |
| 3 | 1957 | Paths of Glory | (screenplay) and |
| 4 | 1962 | Lolita | uncredited |
| 5 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | (screenplay and adaptation) & |
| 6 | 1968 | 2001: A Space Odyssey | (screenplay) & |
| 7 | 1971 | A Clockwork Orange | (screenplay) |
| 8 | 1975 | Barry Lyndon | (screenplay) |
| 9 | 1980 | The Shining | (screenplay) & |
| 10 | 1987 | Full Metal Jacket | (screenplay) & |
| 11 | 1999 | Eyes Wide Shut | (screenplay) and |
6
11 title(s)
| 1 | 1992 | Reservoir Dogs | (background radio dialog) |
| 2 | 1992 | Reservoir Dogs | (written by) |
| 3 | 1993 | True Romance | (written by) |
| 4 | 1994 | Pulp Fiction | (written by) |
| 5 | 1994 | Pulp Fiction | (stories) & |
| 6 | 1996 | From Dusk Till Dawn | (screenplay) |
| 7 | 1997 | Jackie Brown | (written by) |
| 8 | 2003 | Kill Bill: Vol. 1 | (character The Bride) (as Q) & |
| 9 | 2003 | Kill Bill: Vol. 1 | (written by) |
| 10 | 2004 | Kill Bill: Vol. 2 | (character The Bride) (as Q) & |
| 11 | 2004 | Kill Bill: Vol. 2 | (written by) |
7
10 title(s)
| 1 | 1998 | The Mask of Zorro | (story) & |
| 2 | 1998 | The Mask of Zorro | (screenplay) & |
| 3 | 1998 | Godzilla | (story) & |
| 4 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | (screenplay) & |
| 5 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | (screen story) & |
| 6 | 2006 | Pirates of the Caribbean: Dead Man's Chest | (written by) & |
| 7 | 2006 | Pirates of the Caribbean: Dead Man's Chest | (characters) & |
| 8 | 2007 | National Treasure: Book of Secrets | (story) & |
| 9 | 2007 | Pirates of the Caribbean: At World's End | (characters) & |
| 10 | 2007 | Pirates of the Caribbean: At World's End | (written by) & |
8
10 title(s)
| 1 | 1998 | The Mask of Zorro | (story) and |
| 2 | 1998 | The Mask of Zorro | (screenplay) |
| 3 | 1998 | Godzilla | (story) and |
| 4 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | (screenplay) |
| 5 | 2003 | Pirates of the Caribbean: The Curse of the Black Pearl | (screen story) and |
| 6 | 2006 | Pirates of the Caribbean: Dead Man's Chest | (written by) |
| 7 | 2006 | Pirates of the Caribbean: Dead Man's Chest | (characters) and |
| 8 | 2007 | National Treasure: Book of Secrets | (story) |
| 9 | 2007 | Pirates of the Caribbean: At World's End | (characters) and |
| 10 | 2007 | Pirates of the Caribbean: At World's End | (written by) |
9
10 title(s)
| 1 | 1944 | Double Indemnity | (screenplay) and |
| 2 | 1945 | Lost Weekend, The | (screenplay) |
| 3 | 1950 | Sunset Blvd. | (written by) & |
| 4 | 1953 | Stalag 17 | and |
| 5 | 1954 | Sabrina | (screenplay) & |
| 6 | 1957 | Love in the Afternoon | |
| 7 | 1959 | Some Like It Hot | (screenplay) and |
| 8 | 1960 | The Apartment | (written by) & |
| 9 | 1966 | The Fortune Cookie | |
| 10 | 1967 | Casino Royale | uncredited and |
10
10 title(s)
| 1 | 1963 | The Pink Panther | (screenplay) |
| 2 | 1964 | A Shot in the Dark | (screenplay) and |
| 3 | 1968 | The Party | (story) |
| 4 | 1968 | The Party | (screenplay) and |
| 5 | 1975 | The Return of the Pink Panther | (screenplay) |
| 6 | 1976 | The Pink Panther Strikes Again | screenplay |
| 7 | 1978 | Revenge of the Pink Panther | (screenplay) |
| 8 | 1978 | Revenge of the Pink Panther | (story) |
| 9 | 1982 | Trail of the Pink Panther | (screenplay) & |
| 10 | 1982 | Trail of the Pink Panther | (story) |
11
9 title(s)
| 1 | 1984 | Kaze no tani no Naushika | also comic |
| 2 | 1986 | Tenkû no shiro Rapyuta | (screenplay) |
| 3 | 1986 | Tenkû no shiro Rapyuta | (story) |
| 4 | 1988 | Tonari no Totoro | (book) |
| 5 | 1992 | Kurenai no buta | screenplay |
| 6 | 1995 | Mimi wo sumaseba | (screenplay) |
| 7 | 1997 | Mononoke-hime | screenplay |
| 8 | 2001 | Sen to Chihiro no kamikakushi | (screenplay) |
| 9 | 2001 | Sen to Chihiro no kamikakushi | (story) |
12
9 title(s)
| 1 | 1964 | Per un pugno di dollari | (screenplay) |
| 2 | 1964 | Per un pugno di dollari | (story) |
| 3 | 1965 | Per qualche dollaro in più | (screenplay) and |
| 4 | 1965 | Per qualche dollaro in più | (scenario) |
| 5 | 1966 | Buono, il brutto, il cattivo, Il | (story) |
| 6 | 1966 | Buono, il brutto, il cattivo, Il | (screenplay) |
| 7 | 1968 | C'era una volta il West | (screenplay) & |
| 8 | 1968 | C'era una volta il West | (story) |
| 9 | 1984 | Once Upon a Time in America |
13
9 title(s)
| 1 | 1995 | Toy Story | (screenplay) & |
| 2 | 1995 | Toy Story | (story) and |
| 3 | 1999 | Toy Story 2 | (story) |
| 4 | 1999 | Toy Story 2 | (screenplay) & |
| 5 | 2003 | Finding Nemo | (screenplay) and |
| 6 | 2003 | Finding Nemo | (story) |
| 7 | 2003 | Finding Nemo | written by |
| 8 | 2008 | WALL·E | (screenplay) & |
| 9 | 2008 | WALL·E | (original story) & |
14
8 title(s)
| 1 | 1997 | The Devil's Advocate | (screenplay) |
| 2 | 1998 | Armageddon | (adaptation) and |
| 3 | 2000 | Proof of Life | (written by) |
| 4 | 2002 | The Bourne Identity | (screenplay) and |
| 5 | 2004 | The Bourne Supremacy | (screenplay) |
| 6 | 2007 | The Bourne Ultimatum | (screenplay) and |
| 7 | 2007 | Michael Clayton | (written by) |
| 8 | 2007 | The Bourne Ultimatum | (screen story) |
15
7 title(s)
| 1 | 1970 | Patton | (screen story) and |
| 2 | 1970 | Patton | (screenplay) and |
| 3 | 1972 | The Godfather | (screenplay) |
| 4 | 1974 | The Godfather: Part II | (screenplay) and |
| 5 | 1974 | The Conversation | (written by) |
| 6 | 1979 | Apocalypse Now | (screenplay) |
| 7 | 1990 | The Godfather: Part III | (written by) |
16
7 title(s)
| 1 | 1939 | Wuthering Heights | uncredited |
| 2 | 1941 | Sergeant York | (screenplay) |
| 3 | 1941 | The Maltese Falcon | (screenplay) |
| 4 | 1948 | The Treasure of the Sierra Madre | |
| 5 | 1948 | Key Largo | |
| 6 | 1951 | The African Queen | (adaptation) |
| 7 | 1956 | Moby Dick |
17
7 title(s)
| 1 | 2004 | Crash | (story) |
| 2 | 2004 | Crash | (screenplay) & |
| 3 | 2004 | Million Dollar Baby | (screenplay) |
| 4 | 2006 | Casino Royale | (screenplay) |
| 5 | 2007 | In the Valley of Elah | (screenplay) |
| 6 | 2007 | In the Valley of Elah | (story) |
| 7 | 2008 | Quantum of Solace | (written by) and |
18
6 title(s)
| 1 | 1990 | Awakenings | (screenplay) |
| 2 | 1993 | Schindler's List | (screenplay) |
| 3 | 1994 | Clear and Present Danger | (screenplay) and |
| 4 | 1998 | A Civil Action | (screenplay) |
| 5 | 2002 | Gangs of New York | (screenplay) and |
| 6 | 2005 | The Interpreter | (screenplay) |
19
6 title(s)
| 1 | 2002 | Mou gaan dou | (written by) (as Alan Mak) & |
| 2 | 2003 | Mou gaan dou III: Jung gik mou gaan | (written by) (as Alan Mak) & |
| 3 | 2003 | Mou gaan dou III: Jung gik mou gaan | (characters) uncredited & |
| 4 | 2003 | Mou gaan dou II | (characters) uncredited & |
| 5 | 2003 | Mou gaan dou II | (written by) (as Alan Mak) and |
| 6 | 2006 | The Departed | (2002 screenplay Wu jian dao) (as Alan Mak) and |
20
6 title(s)
| 1 | 2002 | Mou gaan dou | (written by) |
| 2 | 2003 | Mou gaan dou III: Jung gik mou gaan | (written by) |
| 3 | 2003 | Mou gaan dou III: Jung gik mou gaan | (characters) uncredited |
| 4 | 2003 | Mou gaan dou II | (characters) uncredited |
| 5 | 2003 | Mou gaan dou II | (written by) |
| 6 | 2006 | The Departed | (2002 screenplay Wu jian dao) |
21
6 title(s)
| 1 | 1998 | Kuch Kuch Hota Hai | dialogue |
| 2 | 1998 | Kuch Kuch Hota Hai | story |
| 3 | 1998 | Kuch Kuch Hota Hai | screenplay |
| 4 | 2001 | Kabhi Khushi Kabhie Gham... | (written by) |
| 5 | 2003 | Kal Ho Naa Ho | story |
| 6 | 2003 | Kal Ho Naa Ho | screenplay |
22
6 title(s)
| 1 | 1949 | Sands of Iwo Jima | (story) |
| 2 | 1949 | Sands of Iwo Jima | (screenplay) |
| 3 | 1951 | A Place in the Sun | (screenplay) |
| 4 | 1956 | D-Day the Sixth of June | |
| 5 | 1966 | El Dorado | (novel The Stars in Their Courses) |
| 6 | 2001 | Ocean's Eleven | (1960 screenplay) and |
23
6 title(s)
| 1 | 1981 | For Your Eyes Only | (screenplay) |
| 2 | 1983 | Octopussy | (screenplay) |
| 3 | 1983 | Octopussy | (screen story) |
| 4 | 1985 | A View to a Kill | (screenplay) |
| 5 | 1987 | The Living Daylights | (screenplay) |
| 6 | 1989 | Licence to Kill | (written by) and |
24
6 title(s)
| 1 | 1988 | Rain Man | (screenplay) and |
| 2 | 1994 | When a Man Loves a Woman | (written by) & |
| 3 | 1997 | My Best Friend's Wedding | (written by) |
| 4 | 1998 | What Dreams May Come | (screenplay) (as Ron Bass) |
| 5 | 1999 | Entrapment | (story) (as Ron Bass) and |
| 6 | 1999 | Entrapment | (screenplay) (as Ron Bass) and |
25
6 title(s)
| 1 | 1983 | Scarface | (screenplay) |
| 2 | 1986 | Platoon | written by |
| 3 | 1987 | Wall Street | (written by) |
| 4 | 1989 | Born on the Fourth of July | (screenplay) & |
| 5 | 1995 | Nixon | (written by) |
| 6 | 1999 | Any Given Sunday | (screenplay) |
26
6 title(s)
| 1 | 1938 | Bringing Up Baby | (screenplay) & |
| 2 | 1939 | Stagecoach | |
| 3 | 1943 | For Whom the Bell Tolls | screenplay |
| 4 | 1943 | Mr. Lucky | contributing writer (uncredited) |
| 5 | 1945 | The Bells of St. Mary's | (screenplay) |
| 6 | 1957 | The Tin Star |
27
6 title(s)
| 1 | 1999 | Any Given Sunday | (screen story) |
| 2 | 1999 | Any Given Sunday | (screenplay) and |
| 3 | 2000 | Gladiator | (screenplay) and |
| 4 | 2003 | The Last Samurai | (screenplay) and |
| 5 | 2003 | Sinbad: Legend of the Seven Seas | screenplay |
| 6 | 2003 | The Last Samurai | (story) |
28
5 title(s)
| 1 | 1971 | Dirty Harry | uncredited |
| 2 | 1972 | Jeremiah Johnson | (screenplay) and |
| 3 | 1975 | Jaws | (Indianapolis monologue) uncredited and |
| 4 | 1979 | Apocalypse Now | (screenplay) and |
| 5 | 1994 | Clear and Present Danger | (screenplay) |
29
5 title(s)
| 1 | 1944 | Going My Way | (story) |
| 2 | 1945 | The Bells of St. Mary's | (story) |
| 3 | 1957 | An Affair to Remember | (story) and |
| 4 | 1957 | An Affair to Remember | (screenplay) |
| 5 | 1994 | Love Affair | (1939 story) |
30
5 title(s)
| 1 | 1984 | Kaze no tani no Naushika | screenplay: English version |
| 2 | 1988 | Tonari no Totoro | 2005 Disney Version |
| 3 | 1992 | Kurenai no buta | screenplay: English version |
| 4 | 1995 | Mimi wo sumaseba | screenplay: English version |
| 5 | 2001 | Sen to Chihiro no kamikakushi | (adaptation: English version) and |
31
5 title(s)
| 1 | 1967 | Bonnie and Clyde | uncredited |
| 2 | 1974 | Chinatown | (written by) |
| 3 | 1990 | The Two Jakes | (written by) |
| 4 | 1990 | The Two Jakes | (characters) |
| 5 | 1994 | Love Affair | (screenplay) & |
32
5 title(s)
| 1 | 1946 | The Big Sleep | (screenplay) & |
| 2 | 1959 | Rio Bravo | (screenplay) |
| 3 | 1962 | Hatari! | |
| 4 | 1966 | El Dorado | (screenplay) |
| 5 | 1980 | Star Wars: Episode V - The Empire Strikes Back | (screenplay) and |
33
5 title(s)
| 1 | 1948 | Fort Apache | |
| 2 | 1949 | She Wore a Yellow Ribbon | screenplay (as Frank Nugent) |
| 3 | 1952 | The Quiet Man | (screenplay) |
| 4 | 1955 | Mister Roberts | (screenplay) (as Frank Nugent) |
| 5 | 1956 | The Searchers | (screenplay) |
34
5 title(s)
| 1 | 1984 | Kaze no tani no Naushika | screenplay: English version |
| 2 | 1988 | Tonari no Totoro | 2005 Disney Version |
| 3 | 1992 | Kurenai no buta | screenplay: English version |
| 4 | 1995 | Mimi wo sumaseba | screenplay: English version |
| 5 | 2001 | Sen to Chihiro no kamikakushi | (adaptation: English version) and |
35
5 title(s)
| 1 | 1968 | The Party | (screenplay) |
| 2 | 1975 | The Return of the Pink Panther | (screenplay) and |
| 3 | 1976 | The Pink Panther Strikes Again | screenplay |
| 4 | 1978 | Revenge of the Pink Panther | (screenplay) & |
| 5 | 1982 | Trail of the Pink Panther | (screenplay) & |
36
5 title(s)
| 1 | 1993 | Carlito's Way | (screenplay) |
| 2 | 1993 | Jurassic Park | (screenplay) |
| 3 | 2002 | Spider-Man | (screenplay) |
| 4 | 2004 | Secret Window | (screenplay) |
| 5 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | (screenplay) |
37
5 title(s)
| 1 | 1991 | Truly Madly Deeply | |
| 2 | 1996 | The English Patient | (screenplay) |
| 3 | 1999 | The Talented Mr. Ripley | (screenplay) |
| 4 | 2003 | Cold Mountain | (screenplay) |
| 5 | 2006 | Breaking and Entering |
38
5 title(s)
| 1 | 1990 | Goodfellas | (book Wise Guy) |
| 2 | 1990 | Goodfellas | (screenplay) & |
| 3 | 1995 | Casino | (screenplay) & |
| 4 | 1995 | Casino | (book) |
| 5 | 1996 | City Hall | (written by) and |
39
5 title(s)
| 1 | 1950 | Rashômon | & |
| 2 | 1954 | Shichinin no samurai | (screenplay) & |
| 3 | 1960 | The Magnificent Seven | (screenplay "Shichinin no samurai") uncredited & |
| 4 | 1964 | Per un pugno di dollari | (screenplay Yojimbo) uncredited |
| 5 | 1985 | Ran | (screenplay) and |
40
5 title(s)
| 1 | 1962 | Lawrence of Arabia | (screenplay) and |
| 2 | 1965 | Doctor Zhivago | (screenplay) |
| 3 | 1966 | A Man for All Seasons | screenplay |
| 4 | 1966 | A Man for All Seasons | play |
| 5 | 1986 | The Mission |
41
5 title(s)
| 1 | 1973 | Mean Streets | (screenplay) & |
| 2 | 1973 | Mean Streets | (story) |
| 3 | 1990 | Goodfellas | (screenplay) |
| 4 | 1993 | The Age of Innocence | (screenplay) |
| 5 | 1995 | Casino | (screenplay) |
42
5 title(s)
| 1 | 1972 | The Godfather | (novel) |
| 2 | 1972 | The Godfather | (screenplay) and |
| 3 | 1974 | The Godfather: Part II | (screenplay) |
| 4 | 1974 | The Godfather: Part II | (novel The Godfather) |
| 5 | 1990 | The Godfather: Part III | (written by) & |
43
5 title(s)
| 1 | 1939 | Gone with the Wind | uncredited & |
| 2 | 1939 | Made for Each Other | (screenplay) |
| 3 | 1940 | The Westerner | screenplay |
| 4 | 1944 | Lifeboat | (screenplay) |
| 5 | 1946 | It's a Wonderful Life | (additional scenes) |
44
5 title(s)
| 1 | 1976 | The Outlaw Josey Wales | (screenplay) (as Phil Kaufman) and |
| 2 | 1981 | Raiders of the Lost Ark | (story) |
| 3 | 1983 | The Right Stuff | |
| 4 | 1989 | Indiana Jones and the Last Crusade | (characters) |
| 5 | 2008 | Indiana Jones and the Kingdom of the Crystal Skull | (characters) |